|
| 1. | Complete this table that summarizes the samples you analyzed and what FD & C dyes were present in each sample.
|
| G3 | Y6 | Y5 | B1 | R40 | R3 | B2 | |
| Wilton Violet | |||||||
| Wilton Christmas Red | |||||||
| Wilton Yellow | |||||||
| Wilton Leaf Green | |||||||
| Wilton Orange | |||||||
| Wilton Brown | |||||||
| Wilton Pink | |||||||
| Wilton Blue | |||||||
| Blue Food Coloring | |||||||
| Green Food Coloring | |||||||
| Yellow Food Coloring | |||||||
| Orange Koolaid | |||||||
| Cherry Koolaid | |||||||
| Grape Koolaid |
| introduction | background | prelab | experiment | postlab |